| [row] | Status | PartyType | FullName  | CrossPartyName | Date | Doc Type | Book | Page | Legal | Instrument # |
| 1 | | To | MARTINEZ (RENE) PRODUCTION INC | HILLSBOROUGH COUNTY OF | 4/6/1976 | JUDGMENT | 3107 | 1961 | | -5819663 |
| 2 | | To | MARTINEZ RENE | CENLAR FSB | 10/31/2013 | JUDGMENT | 22234 | 1592 | L 48 B 1 HEATHER LAKES #XVI | 2013413862 |
| 3 | | From | MARTINEZ RENE | WISDOM STRUCTURAL INC | 1/9/2013 | NOTICE OF COMMENCEMENT | 21601 | 933 | PT L 6 ETAL B 40 MARYLAND MANOR 2ND SEE IMAGE LEGAL DESCRIPTION | 2013010944 |
| 4 | | From | MARTINEZ RENE | AZZARELLO ALDO | 10/11/2012 | NOTICE OF COMMENCEMENT | 21423 | 1697 | PT S33 T29 R18 | 2012362288 |
| 5 | | To | MARTINEZ RENE | GARCIA ARACELI | 4/3/2012 | DOMESTIC RELATIONS COURT PAPER | 21044 | 730 | | 2012114402 |
| 6 | | To | MARTINEZ RENE | FEDERAL NATIONAL MORTGAGE ASSN | 10/10/2011 | RELEASE LIS PENDENS | 20748 | 167 | | 2011330013 |
| 7 | | To | MARTINEZ RENE | MARTINEZ GENEVIEVE | 3/29/2011 | AFFIDAVIT | 20432 | 1143 | L 4 B F BLOOMINGDALE RIDGE O 20349/1597 | 2011105456 |
| 8 | | To | MARTINEZ RENE | MARTINEZ GENEVIEVE | 2/8/2011 | AFFIDAVIT | 20349 | 1597 | L 4 BLOOMINGDALE RIDGE | 2011046720 |
| 9 | | To | MARTINEZ RENE | FLORIDA STATE | 4/7/2009 | JUDGMENT | 19188 | 1028 | | 2009111270 |
| 10 | | To | MARTINEZ RENE | COMERICA BANK | 6/5/2007 | RELEASE | 17817 | 570 | OR BK 7043 PG 20 | 2007251496 |
| 11 | | To | MARTINEZ RENE | PUGA SANDRA | 12/6/2006 | DOMESTIC RELATIONS JUDGMENT | 17222 | 535 | | 2006567146 |
| 12 | | To | MARTINEZ RENE | MILLENNIUM FUNDING GROUP | 2/3/2006 | SATISFACTION | 16077 | 1816 | OR BK 13124 PG 329 | 2006060640 |
| 13 | | To | MARTINEZ RENE | M&I BANK FSB | 1/27/2006 | SATISFACTION | 16052 | 1754 | OR BK 13306 PG 1723 | 2006049586 |
| 14 | | From | MARTINEZ RENE | GB HOME EQUITY LLC | 11/14/2003 | MORTGAGE | 13306 | 1723 | L 4 B F BLOOMINDALE RIDGE | 2003483984 |
| 15 | | From | MARTINEZ RENE | MILLENNIUM FUNDING GROUP | 9/22/2003 | MORTGAGE | 13124 | 329 | L 4 B F BLOOMINGDALE RIDGE | 2003398088 |
| 16 | | To | MARTINEZ RENE | CREDIT SUISSE FIRST BOSTON MORTGAGE CAPITAL LLC | 6/19/2003 | RELEASE | 12770 | 1688 | | 2003247454 |
| 17 | | To | MARTINEZ RENE | CREDIT SUISSE FIRST BOSTON MORTGAGE CAPITAL LLC | 5/27/2003 | ORDER | 12679 | 1538 | | 2003206013 |
| 18 | | To | MARTINEZ RENE | CREDIT SUISSE FIRST BOSTON MORTGAGE CAPITAL LLC | 4/25/2003 | ORDER | 12577 | 909 | | 2003159659 |
| 19 | | From | MARTINEZ RENE | HOME PRO ROOFING INC | 3/13/2003 | TERMINATION | 12440 | 1555 | L 16 B 1 TPA PALMS 2C #2 | 2003097716 |
| 20 | | To | MARTINEZ RENE | CREDIT SUISSE FIRST BOSTON MORTGAGE CAPITAL LLC | 3/11/2003 | JUDGMENT | 12430 | 616 | L 33 B 2 TIMBERLANE #8 | 2003093119 |
| 21 | | From | MARTINEZ RENE | STAN TRIM INC | 2/28/2003 | NOTICE OF COMMENCEMENT | 12399 | 332 | L 16 B 1 TPA PALMS 2C #2 | 2003078597 |
| 22 | | From | MARTINEZ RENE | HOME PRO ROOFING INC | 2/4/2003 | NOTICE OF COMMENCEMENT | 12325 | 1662 | L 16 B 1 TAMPA PALMS 2C #2 | 2003042885 |
| 23 | | From | MARTINEZ RENE | HOLTON WALTER LEE JR | 1/11/2003 | NOTICE OF COMMENCEMENT | 12263 | 1143 | PT 6,7 B 40 MARYLAND MANOR 2ND # | 2003013065 |
| 24 | | To | MARTINEZ RENE | CRISP BARBARA | 12/20/2002 | DOMESTIC RELATIONS JUDGMENT | 12202 | 286 | | 2002438298 |
| 25 | | To | MARTINEZ RENE | CRISP BARBARA | 12/20/2002 | DOMESTIC RELATIONS COURT PAPER | 12202 | 285 | | 2002438297 |
| 26 | | From | MARTINEZ RENE | MARTIN BOBBIE | 12/9/2002 | DOMESTIC RELATIONS COURT PAPER | 12163 | 1502 | | 2002420545 |
| 27 | | From | MARTINEZ RENE | CRISP BARBARA | 12/9/2002 | DOMESTIC RELATIONS COURT PAPER | 12163 | 1307 | | 2002420494 |
| 28 | | To | MARTINEZ RENE | TRONCOSO EDUARDO DECD | 12/31/2001 | PROBATE DOCUMENTS | 11319 | 1363 | | 2001421454 |
| 29 | | From | MARTINEZ RENE | BANK OF AMERICA NA | 5/5/2000 | MORTGAGE | 10171 | 889 | L 16 B 1 TPA PALMS 2C #2 | 2000125854 |
| 30 | | From | MARTINEZ RENE | | 9/7/1999 | NOTICE OF COMMENCEMENT | 9813 | 929 | L 16 B 1 TPA PALMS 2C #2 | 99276942 |
| 31 | | From | MARTINEZ RENE | NATIONAL INSURANCE ASSN | 12/31/1997 | COURT PAPER | 8852 | 785 | | 97345996 |
| 32 | | From | MARTINEZ RENE | SEARS TEXTURED COATING & SIDING | 10/13/1997 | NOTICE OF COMMENCEMENT | 8751 | 755 | L 16 B 1 TPA PALMS 2C | 97269754 |
| 33 | | To | MARTINEZ RENE | TAMPA GENERAL HOSPITAL | 4/14/1997 | LIEN | 8525 | 569 | | 97090583 |
| 34 | | To | MARTINEZ RENE | TAMPA GENERAL HOSPITAL | 10/25/1995 | MODIFICATION | 7932 | 733 | OR BK 7900 PG 855 | 95250710 |
| 35 | | To | MARTINEZ RENE | TAMPA GENERAL HOSPITAL | 10/4/1995 | LIEN | 7910 | 453 | | 95231550 |
| 36 | | To | MARTINEZ RENE | TAMPA GENERAL HOSPITAL | 9/26/1995 | LIEN | 7900 | 855 | | 95223640 |
| 37 | | To | MARTINEZ RENE | COMERICA MORTGAGE CORP | 9/27/1993 | SATISFACTION | 7128 | 217 | L 16 B 1 TPA PALMS 2C #2 | 93228752 |
| 38 | | From | MARTINEZ RENE | COMERICA MORTGAGE CORP | 7/13/1993 | MORTGAGE | 7043 | 20 | L 16 B 1 TPA PALMS 2C #2 | 93161717 |
| 39 | | From | MARTINEZ RENE | MARTINEZ LYDIA | 7/13/1993 | AFFIDAVIT | 7043 | 18 | L 16 B 1 TAMPA PALMS 2C #2 | 93161716 |
| 40 | | To | MARTINEZ RENE | HILLSBOROUGH COUNTY JUDGE | 5/28/1993 | COURT PAPER | 6992 | 1267 | DOCKET MULTIPLE CASES | 93122041 |
| 41 | | From | MARTINEZ RENE | | 2/16/1993 | DEATH CERTIFICATE | 6884 | 1909 | | 93034549 |
| 42 | | To | MARTINEZ RENE | COUNTRYWOOD APARTMENTS | 4/16/1992 | COURT PAPER | 6580 | 1169 | | 92081422 |
| 43 | | To | MARTINEZ RENE | FLORIDA STATE HLTH & REHAB | 10/14/1991 | DOMESTIC RELATIONS COURT PAPER | 6404 | 1299 | | 91208894 |
| 44 | | To | MARTINEZ RENE | COUNTRYWOOD APARTMENTS | 8/14/1991 | JUDGMENT | 6351 | 660 | | 91163391 |
| 45 | | To | MARTINEZ RENE | CHASE MANHATTAN FINANCIAL SERVICES INC | 3/6/1991 | SATISFACTION | 6210 | 1823 | OR BK 4666 PG 39 | 91043176 |
| 46 | | From | MARTINEZ RENE | | 6/29/1990 | AFFIDAVIT | 6016 | 1653 | | 90139968 |
| 47 | | To | MARTINEZ RENE | RIVERSIDE COUNTY | 4/13/1990 | DOMESTIC RELATIONS COURT PAPER | 5951 | 1936 | | 90079124 |
| 48 | | To | MARTINEZ RENE | HILLSBOROUGH COUNTY | 4/12/1990 | JUDGMENT | 5950 | 914 | | 90077639 |
| 49 | | From | MARTINEZ RENE | MARTINEZ CARIDAD | 3/13/1990 | DEED | 5923 | 1803 | PT B 20 GHIRA SUBD | 90053182 |
| 50 | | To | MARTINEZ RENE | MARTINEZ RENE | 3/13/1990 | DEED | 5923 | 1803 | PT B 20 GHIRA SUBD | 90053182 |
| 51 | | To | MARTINEZ RENE | ITT FINANCIAL SERVICES | 2/27/1990 | JUDGMENT | 5913 | 345 | | 90042566 |
| 52 | | To | MARTINEZ RENE | RIVERSIDE COUNTY | 8/25/1989 | COURT PAPER | 5770 | 779 | | 89185111 |
| 53 | | From | MARTINEZ RENE | BLOOMFIELD MORTGAGE CORP | 3/16/1989 | MORTGAGE | 5643 | 300 | L 16 B 1 TPA PALMS 2C #2 | 89056848 |
| 54 | | To | MARTINEZ RENE | GULFSTREAM HOUSING CORP | 3/16/1989 | DEED | 5643 | 299 | L 16 B 1 TPA PALMS 2C #2 | 89056847 |
| 55 | | To | MARTINEZ RENE | HILLSBOROUGH COUNTY | 1/21/1987 | JUDGMENT | 5023 | 64 | | 87014890 |
| 56 | | To | MARTINEZ RENE JR | GROW FINANCIAL FEDERAL CREDIT UNION | 3/13/2013 | RELEASE | 21739 | 909 | OR BK 18237 PG 1401 | 2013099740 |
| 57 | | To | MARTINEZ RENE ANTONIO SANTOS | FLORIDA STATE | 7/7/2008 | ORDER | 18735 | 949 | | 2008239933 |
| 58 | | From | MARTINEZ RENE AUGUSTINE | TRIMBLE ROY J | 12/18/2003 | COURT PAPER | 13401 | 1991 | | 2003530328 |
| 59 | | From | MARTINEZ RENE DECD | VENCES CAROLINA | 1/13/1995 | DEED | 7642 | 799 | PT B 20 GHIRA SUB | 95010286 |
| 60 | | To | MARTINEZ RENE E | HILLSBOROUGH COUNTY JUDGE | 12/23/2005 | COURT PAPER | 15915 | 1051 | DOCKET MULTIPLE CASES | 2005596438 |
| 61 | | To | MARTINEZ RENE E | SALOMON BROTHERS REALTY CORP | 3/18/2002 | ORDER | 11497 | 628 | | 2002090021 |
| 62 | | To | MARTINEZ RENE E | SOLOMON BROTHERS REALTY CORP | 3/18/2002 | RELEASE | 11497 | 627 | | 2002090020 |
| 63 | | From | MARTINEZ RENE E | ORTIZ ROBERT | 2/21/2002 | DEED | 11440 | 347 | L 33 B 2 TIMBERLANE #6 | 2002061173 |
| 64 | | To | MARTINEZ RENE E | SALOMON BROTHERS REALTY CORP | 2/20/2002 | ORDER | 11436 | 560 | | 2002059127 |
| 65 | | To | MARTINEZ RENE E | SALOMON BROTHERS REALTY CORP | 1/22/2002 | MODIFICATION | 11367 | 722 | L 33B B 2 TIMBERLANE #6 | 2002023102 |
| 66 | | To | MARTINEZ RENE E | SALOMON BROTHERS REALTY CORP | 7/3/2001 | ORDER | 10911 | 568 | | 2001212235 |
| 67 | | To | MARTINEZ RENE E | SALOMON BROTHERS REALTY CORP | 5/18/2001 | JUDGMENT | 10812 | 874 | L 33 B 2 TIMBERLANE #6 | 2001159721 |
| 68 | | To | MARTINEZ RENE E | SALOMON BROTHERS REALTY CORP | 4/19/2001 | NOTICE | 10742 | 790 | | 2001120725 |
| 69 | | To | MARTINEZ RENE E | SALOMON BROTHERS REALTY CORP | 2/9/2001 | LIS PENDENS | 10605 | 1227 | L 33 B 2 TIMBERLANE #6 | 2001042110 |
| 70 | | To | MARTINEZ RENE E | ORTIZ ROBERT | 9/9/1991 | DEED | 6372 | 672 | L 33 B 2 TIMBERLANE SUBD #6 | 91181576 |
| 71 | | To | MARTINEZ RENE E JR | U S A INTERNAL REVENUE | 3/4/2009 | LIEN | 19129 | 334 | | 2009070381 |
| 72 | | To | MARTINEZ RENE G | MARTINEZ PAMELA J | 2/14/2012 | DOMESTIC RELATIONS JUDGMENT | 20953 | 1135 | | 2012050310 |
| 73 | | To | MARTINEZ RENE GDN | TRONCOSO EDUARDO | 2/7/2002 | PROBATE DOCUMENTS | 11406 | 1589 | | 2002043123 |
| 74 | | To | MARTINEZ RENE GDN | TRONCOSO EDUARDO | 2/10/1998 | PROBATE DOCUMENTS | 8900 | 346 | | 98033536 |
| 75 | | From | MARTINEZ RENE GUADALUPE | TEXIDOR NANETTE | 12/6/2006 | DOMESTIC RELATIONS JUDGMENT | 17220 | 1893 | | 2006566395 |
| 76 | | From | MARTINEZ RENE JARED SANTOS | HERNANDEZ JINEISHKA LEEAN SERRANO | 3/17/2014 | MARRIAGE RECORD | 729 | 537 | | 2014087652 |
| 77 | | From | MARTINEZ RENE JR | ROCKEY ERIC | 2/11/2013 | DEED | 21672 | 548 | PT L 6,7 B 40 MARYLAND MANOR 2ND UNIT | 2013057452 |
| 78 | | From | MARTINEZ RENE JR | | 2/11/2013 | AFFIDAVIT | 21672 | 547 | PT L 6,7 B 40 MARYLAND MANOR 2ND UNIT | 2013057451 |
| 79 | | From | MARTINEZ RENE JR | WISDOM STRUCTURAL INC | 2/11/2013 | TERMINATION | 21672 | 543 | OR BK 21601 PG 933 | 2013057450 |
| 80 | | From | MARTINEZ RENE JR | PAPIA ROOFING CO | 2/11/2013 | TERMINATION | 21672 | 539 | OR BK 21423 PG 1697 | 2013057449 |
| 81 | | From | MARTINEZ RENE JR | WISDOM STRUCTURAL INC | 1/9/2013 | NOTICE OF COMMENCEMENT | 21601 | 933 | PT L 6 ETAL B 40 MARYLAND MANOR 2ND SEE IMAGE LEGAL DESCRIPTION | 2013010944 |
| 82 | | To | MARTINEZ RENE JR | BLACK JAMES | 9/22/2009 | NOTICE OF COMMENCEMENT | 19478 | 184 | L 18 B 12 OSCAWANA | 2009314523 |
| 83 | | To | MARTINEZ RENE JR | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | 11/30/2007 | RELEASE | 18284 | 762 | OR BK 12945 PG 119 | 2007501719 |
| 84 | | To | MARTINEZ RENE JR | HERITAGE BANK FL | 11/26/2007 | SATISFACTION | 18272 | 1569 | OR BK 14305 PG 577 | 2007495483 |
| 85 | | From | MARTINEZ RENE JR | GROW FINANCIAL FEDERAL CREDIT UNION | 11/7/2007 | MORTGAGE | 18237 | 1401 | PT L 6 ETAL B 40 MARYLAND MANOR #2 | 2007474754 |
| 86 | | From | MARTINEZ RENE JR | HERITAGE BANK FL | 10/19/2006 | MODIFICATION | 17085 | 1998 | OR BK 14305 PG 577 | 2006505231 |
| 87 | | From | MARTINEZ RENE JR | JANICK JOHN J | 2/24/2005 | DEED | 14716 | 534 | L 16 PT L 17 B 6 REV MARYLAND MANOR | 2005076862 |
| 88 | | From | MARTINEZ RENE JR | HERITAGE BANK FL | 10/13/2004 | MORTGAGE | 14305 | 577 | PT L 6,7 B 40 MARYLAND MANOR #2 | 2004398701 |
| 89 | | From | MARTINEZ RENE JR | PINNACLE FINANCIAL CORP | 8/7/2003 | MORTGAGE | 12945 | 119 | PT L 6,7 B 40 MARYLAND MANOR #2 | 2003321859 |
| 90 | | From | MARTINEZ RENE JR | HECTON WALTER LEE SR | 8/7/2003 | TERMINATION | 12945 | 118 | PT L 6,7 B 40 MARYLAND MANOR #2 | 2003321858 |
| 91 | | From | MARTINEZ RENE JR | | 8/7/2003 | AFFIDAVIT | 12945 | 117 | PT L 6,7 B 40 MARYLAND MANOR #2 | 2003321857 |
| 92 | | From | MARTINEZ RENE JR | HOLTON WALTER LEE JR | 1/11/2003 | NOTICE OF COMMENCEMENT | 12263 | 1143 | PT 6,7 B 40 MARYLAND MANOR 2ND # | 2003013065 |
| 93 | | From | MARTINEZ RENE JR | HUESCAMARTINEZ ALLISON M | 1/11/2003 | DEED | 12261 | 1815 | L 28 B 9 IDLE GROVE PK #2 PH 1 | 2003011963 |
| 94 | | To | MARTINEZ RENE JR | COLONIAL BANK | 12/7/2002 | SATISFACTION | 12160 | 140 | OR BK 10690 PG 259 | 2002418925 |
| 95 | | To | MARTINEZ RENE JR | SCHULTE CHRISTOPHER J | 10/5/2002 | DEED | 11992 | 340 | PT L 6,7 B 40 MARYLAND MANOR #2 | 2002341342 |
| 96 | | To | MARTINEZ RENE JR | HILLSBOROUGH COUNTY CENTRAL GOVT DEP | 8/23/2002 | DOMESTIC RELATIONS JUDGMENT | 11881 | 421 | | 2002288925 |
| 97 | | From | MARTINEZ RENE JR | MARTINEZ ALLISON M | 4/20/2001 | DOMESTIC RELATIONS JUDGMENT | 10746 | 1328 | | 2001123099 |
| 98 | | From | MARTINEZ RENE JR | MANUFACTURERS BANK FL | 3/27/2001 | MORTGAGE | 10690 | 259 | L 28 B 9 IDLE GROVE PK #2 PH 1 | 2001091408 |
| 99 | | To | MARTINEZ RENE JR | MILLER DONALD L | 3/27/2001 | DEED | 10690 | 257 | L 28 B 9 IDLE GRV PK #2 PH 1 | 2001091407 |
| 100 | | To | MARTINEZ RENE JR | CHASE MORTGAGE CO | 5/22/2000 | SATISFACTION | 10192 | 1741 | OR BK 9130 PG 1932 | 2000141259 |
| 101 | | To | MARTINEZ RENE JR | FIRST INDIANA BANK | 5/16/2000 | RELEASE | 10187 | 484 | OR BK 9175 PG 601 | 2000136992 |
| 102 | | From | MARTINEZ RENE JR | MARTINEZ ALLISON M | 4/24/2000 | DOMESTIC RELATIONS COURT PAPER | 10150 | 44 | | 2000111912 |
| 103 | | From | MARTINEZ RENE JR | DIETRICH ALFRED W | 4/14/2000 | DEED | 10139 | 885 | L 14 B 3 VILL XIII #2 CARROLLWD VILL PH 3 | 2000104327 |
| 104 | | From | MARTINEZ RENE JR | | 4/14/2000 | AFFIDAVIT | 10139 | 884 | L 14 B 3 CARROLLWD VILL PH III VILL XVIII #II | 2000104326 |
| 105 | | From | MARTINEZ RENE JR | FIRST INDIANA BANK | 8/6/1998 | MORTGAGE | 9175 | 601 | L 14 B 3 CARROLLWD VILL PH III | 98229432 |
| 106 | | To | MARTINEZ RENE JR | MANUFACTURERS BANK FL | 7/25/1998 | SATISFACTION | 9155 | 237 | L 14 B 3 CARROLLWOOD VILL PH III VILL XIII #II | 98215082 |
| 107 | | From | MARTINEZ RENE JR | CRESTAR MORTGAGE CORP | 7/13/1998 | MORTGAGE | 9130 | 1932 | L 14 B 3 CARROLLWD VILL PH III VILL XXII #II | 98197820 |
| 108 | | From | MARTINEZ RENE JR | | 7/13/1998 | AFFIDAVIT | 9130 | 1931 | L 14 B 3 CARROLLWD VILL PH III VILL XIII #II | 98197819 |
| 109 | | From | MARTINEZ RENE JR | MANUFACTURERS BANK FL | 1/30/1997 | MODIFICATION | 8440 | 310 | OR BK 7683 PG 901 | 97022600 |
| 110 | | From | MARTINEZ RENE JR | MANUFACTURERS BANK FL | 3/2/1995 | MORTGAGE | 7683 | 901 | L 14 B 3 CAROLWD VILL PH III VILL XIII #II | 95045571 |
| 111 | | To | MARTINEZ RENE JR | ASSOCIATES RELOCATION MANAGEMENT CO INC | 3/2/1995 | DEED | 7683 | 900 | L 14 B 3 CAROLWD VILL PH III VILL XIII #II | 95045570 |
| 112 | | To | MARTINEZ RENE JR | MANUFACTURERS BANK FL | 1/6/1995 | SATISFACTION | 7635 | 1181 | L5 B 7 WESTCHASE SEC 110 | 95003865 |
| 113 | | To | MARTINEZ RENE JR | MANUFACTURERS BANK FL | 1/6/1995 | SATISFACTION | 7635 | 1180 | L 5 B 7 WESTCHASE SEC 110 | 95003864 |
| 114 | | From | MARTINEZ RENE JR | SCHAEFER KELLEY F | 12/19/1994 | DEED | 7615 | 1018 | L 5 B 7 WESTCHASE SEC 110 | 94306523 |
| 115 | | From | MARTINEZ RENE JR | MANUFACTURERS BANK FL | 3/29/1993 | MORTGAGE | 6923 | 1789 | L 5 B 7 WESTCHASE SEC 110 | 93068224 |
| 116 | | From | MARTINEZ RENE JR | MANUFACTURERS BANK FL | 3/4/1993 | NOTICE OF COMMENCEMENT | 6901 | 316 | L 5 B 7 WESTCHASE SEC 110 | 93048634 |
| 117 | | From | MARTINEZ RENE JR | MANUFACTURERS BANK FL | 11/4/1992 | MORTGAGE | 6784 | 963 | L 5 B 7 WESTCHASE SEC 110 | 92248835 |
| 118 | | To | MARTINEZ RENE JR | PULTE HOME CORP | 11/4/1992 | DEED | 6784 | 962 | L 5 B 7 WESTCHASE SEC 110 | 92248834 |
| 119 | | To | MARTINEZ RENE LOPEZ | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC NOM | 12/31/2013 | ASSIGNMENT | 22340 | 671 | OR BK 18447 PG 208 O 18447/208 (2008059379) | 2013484738 |
| 120 | | To | MARTINEZ RENE LOPEZ | HILLSBOROUGH COUNTY | 4/5/2013 | SATISFACTION | 21791 | 48 | OR BK 21454 PG 1981 -OR BK 21454 PG 1981 | 2013132003 |
| 121 | | To | MARTINEZ RENE LOPEZ | HILLSBOROUGH COUNTY BUILDING ADJUSTMENT BD APPEALS | 10/26/2012 | GOVERNMENT RELATED | 21454 | 1981 | | 2012385462 |
| 122 | | To | MARTINEZ RENE LOPEZ | WELLS FARGO BANK NA | 10/21/2010 | RELEASE LIS PENDENS | 20155 | 1322 | PT L 32,33 B 3 TOWN N COUNTRY PARK #1 | 2010359072 |
| 123 | | From | MARTINEZ RENE LOPEZ | DEUTSCHE BANK NATIONAL TRUST CO TRU | 8/17/2009 | DEED | 19415 | 1637 | L 2 B 6 SUMMERFIELD VILLAGE 1 TR 35 | 2009269882 |
| 124 | | To | MARTINEZ RENE LOPEZ | DEUTSCHE BANK NATIONAL TRUST CO TRU | 7/9/2009 | JUDGMENT | 19348 | 1244 | L 2 B 6 SUMMERFIELD VILLAGE 1 TR 35 | 2009222102 |
| 125 | | To | MARTINEZ RENE LOPEZ | WELLS FARGO BANK NA | 4/29/2009 | LIS PENDENS | 19226 | 568 | PT L 32,33 TOWN N COUNTRY PARK #1 | 2009138634 |
| 126 | | To | MARTINEZ RENE LOPEZ | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | 3/12/2009 | ASSIGNMENT | 19145 | 694 | OR BK 16629 PG 1507 | 2009080992 |
| 127 | | To | MARTINEZ RENE LOPEZ | BENEFICIAL FLORIDA INC | 8/7/2008 | COURT PAPER | 18795 | 1341 | | 2008280298 |
| 128 | | From | MARTINEZ RENE LOPEZ | EXCEL MORTGAGE NETWORK INC | 2/18/2008 | MORTGAGE | 18447 | 208 | PT L 32 ETAL B 3 TOWN N COUNTRY PARK #1 | 2008059379 |
| 129 | | To | MARTINEZ RENE LOPEZ | LATINOS WEALTH GROUP INC | 2/18/2008 | DEED | 18447 | 207 | PT L 32 ETAL B 3 TOWN N COUNTRY PARK #1 | 2008059378 |
| 130 | | To | MARTINEZ RENE LOPEZ | HILLSBOROUGH COUNTY WATER RESOURCE SERVICES | 1/11/2008 | RELEASE | 18373 | 1350 | OR BK 17652 PG 1366 | 2008013531 |
| 131 | | To | MARTINEZ RENE LOPEZ | DEUTSCHE BANK NATIONAL TRUST CO TRU | 1/10/2008 | LIS PENDENS | 18371 | 1377 | L 2 B 6 SUMMERFIELD VILLAGE 1 TR 35 | 2008012136 |
| 132 | | To | MARTINEZ RENE LOPEZ | HILLSBOROUGH COUNTY WATER RESOURCE SERVICES | 4/10/2007 | LIEN | 17652 | 1366 | L 2 B 6 SUMMERFIELD VILLAGE 1 TR 35 | 2007169719 |
| 133 | | To | MARTINEZ RENE LOPEZ | CHASE HOME FINANCE LLC | 7/10/2006 | SATISFACTION | 16687 | 1333 | OR BK 14263 PG 529 | 2006329415 |
| 134 | | From | MARTINEZ RENE LOPEZ | FIRST NLC FINANCIAL SERVICES LLC | 6/23/2006 | MORTGAGE | 16629 | 1507 | L 2 B 6 SUMMERFIELD VILL 1 TR 35 | 2006303898 |
| 135 | | From | MARTINEZ RENE LOPEZ | | 6/23/2006 | AFFIDAVIT | 16629 | 1506 | L 2 B 6 SUMMERFIELD VILL 1 TR 35 | 2006303897 |
| 136 | | From | MARTINEZ RENE LOPEZ | CHASE MANHATTAN MORTGAGE CORP | 9/30/2004 | MORTGAGE | 14263 | 529 | L 2 B 6 SUMMERFIELD VILL 1 TR 35 | 2004379617 |
| 137 | | To | MARTINEZ RENE LOPEZ | US HOME CORP | 1/8/2003 | DEED | 12251 | 22 | L 2 B 6 SUMMERFILED VILL 1 TR 35 | 2003007821 |
| 138 | | From | MARTINEZ RENE LYDIA | | 9/7/1999 | NOTICE OF COMMENCEMENT | 9813 | 929 | L 16 B 1 TPA PALMS 2C #2 | 99276942 |
| 139 | | From | MARTINEZ RENE MRS | MANUFACTURERS BANK FL | 3/4/1993 | NOTICE OF COMMENCEMENT | 6901 | 316 | L 5 B 7 WESTCHASE SEC 110 | 93048634 |
| 140 | | To | MARTINEZ RENE Z | HILLSBOROUGH COUNTY CENTRAL GOVT DEP | 9/2/1992 | DOMESTIC RELATIONS JUDGMENT | 6720 | 368 | | 92196525 |
| 141 | | To | MARTINEZ RENE ZAMORA | HILLSBOROUGH COUNTY CENTRAL GOVT DEP | 9/2/1992 | DOMESTIC RELATIONS JUDGMENT | 6720 | 368 | | 92196525 |
| 142 | | To | MARTINEZ RENE ZAMORA | MARTINEZ BARBARA ANN | 9/13/1991 | DOMESTIC RELATIONS JUDGMENT | 6377 | 973 | | 91186096 |
| 143 | | To | MARTINEZ RENEE | BANK OF NEW YORK MELLON TRU | 7/5/2011 | RELEASE LIS PENDENS | 20590 | 1245 | | 2011217006 |
| 144 | | From | MARTINEZ RENEE | WIDENER MICHELLE L | 3/29/2011 | DEED | 20432 | 1144 | L 4 B F BLOOMINGDALE RIDGE O 20349/1598 | 2011105457 |
| 145 | | To | MARTINEZ RENEE | BLOOMINGDALE RIDGE BRANDON HOMEOWNERS ASSN INC | 3/17/2011 | RELEASE | 20415 | 1175 | OR BK 18427 PG 1570 | 2011092595 |
| 146 | | To | MARTINEZ RENEE | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | 3/10/2011 | RELEASE | 20400 | 1649 | OR BK 15995 PG 1512 | 2011082119 |
| 147 | | From | MARTINEZ RENEE | WIDENER MICHELLE L | 2/8/2011 | DEED | 20349 | 1598 | L 4 BLOOMINGDALE RIDGE | 2011046721 |
| 148 | | From | MARTINEZ RENEE | ARREOLA GENEVIEVE M | 2/8/2011 | POWER OF ATTORNEY | 20349 | 1593 | L 4 BLOOMIGNDALE RIDGE B F | 2011046718 |
| 149 | | To | MARTINEZ RENEE | BANK OF NEW YORK MELLON TRU | 6/7/2010 | LIS PENDENS | 19907 | 1904 | L 4 B F BLOOMINGDALE RIDGE | 2010188180 |
| 150 | | To | MARTINEZ RENEE | MARTINEZ GENEVIEVE | 5/17/2010 | DEED | 19872 | 599 | L 4 B 5 BLOOMINGDALE RIDGE | 2010163592 |
| 151 | | To | MARTINEZ RENEE | HILLSBOROUGH COUNTY JUDGE | 5/4/2010 | COURT PAPER | 19852 | 1627 | DOCKET / MULTIPLE CASES | 2010149205 |
| 152 | | To | MARTINEZ RENEE | BLOOMINGDALE RIDGE BRANDON HOMEOWNERS ASSN INC | 9/5/2008 | LIS PENDENS | 18844 | 961 | L 4 B F BLOOMINGDALE RIDGE | 2008314479 |
| 153 | | To | MARTINEZ RENEE | BLOOMINGDALE RIDGE BRANDON HOMEOWNERS ASSN INC | 2/7/2008 | LIEN | 18427 | 1570 | L 4 B F BLOOMINGDALE RIDGE | 2008046826 |
| 154 | | From | MARTINEZ RENEE | FIRST MAGNUS FINANCIAL CORP | 1/13/2006 | MORTGAGE | 15995 | 1512 | L 4 B F BLOOMINGDALE RIDGE | 2006023297 |
| 155 | | From | MARTINEZ RENEE | MARTINEZ RENEE | 1/13/2006 | DEED | 15995 | 1511 | L 4 B F BLOOMINGDALE RIDGE | 2006023296 |
