| [row] | Status | PartyType | FullName | CrossPartyName | Date  | Doc Type | Book | Page | Legal | Instrument # |
| 1 | | From | MC KINNEY,JERRY GUY | NUNEZ,LISA MARIE | 11/10/1979 | MARRIAGE RECORD | 224 | 369 | 197906809 | -4105850 |
| 2 | | From | MC KINNEY,FRANCIS LEWIS JR. | MASSARO,CAROL JEAN | 2/2/1980 | MARRIAGE RECORD | 228 | 19 | 198000496 | -4104199 |
| 3 | | From | MC KINNEY,FRED MICHAEL | VASS,JANET ELAINE | 2/5/1980 | MARRIAGE RECORD | 228 | 67 | 198000571 | -4104151 |
| 4 | | To | MCKINNEY,JUDY LYNNE | BORDELON,RONALD DAVID | 7/26/1980 | MARRIAGE RECORD | 236 | 106 | 198004731 | -4100113 |
| 5 | | To | MC KINNEY,CHERYL ANN | GODWIN,WILLIAM WESLEY | 10/24/1980 | MARRIAGE RECORD | 239 | 456 | 198006763 | -4098325 |
| 6 | | From | MC KINNEY,JOHN RICHARD | SPEAR,GAYLE ELIZABETH | 11/8/1980 | MARRIAGE RECORD | 240 | 282 | 198006925 | -4097999 |
| 7 | | To | MC KINNEY,SHELA MARIE | SHIELDS,JOSEPH JAMES II | 12/26/1980 | MARRIAGE RECORD | 243 | 12 | 198008255 | -4096772 |
| 8 | | To | MC KINNEY,SHERRY ANN | KASAVICH,ANDREW | 6/26/1981 | MARRIAGE RECORD | 251 | 31 | 198104257 | -4092758 |
| 9 | | From | MC KINNEY,WILLIAM JEFFREY | MC DONELL,DEBORAH ANN | 8/9/1981 | MARRIAGE RECORD | 253 | 33 | 198105205 | -4091758 |
| 10 | | From | MC KINNEY,LARRY DONALD | CAMERON,PEGGY LYNN | 9/4/1981 | MARRIAGE RECORD | 254 | 441 | 198105979 | -4090851 |
| 11 | | From | MC KINNEY,WILLIAM KEITH | THROWER,ANGELIA GAIL | 10/16/1981 | MARRIAGE RECORD | 256 | 65 | 198106989 | -4090229 |
| 12 | | From | MC KINNEY,DAVID RAY | HALLORAN,PATRICIA ANN | 11/10/1981 | MARRIAGE RECORD | 257 | 96 | 198107251 | -4089698 |
| 13 | | From | MC KINNEY,JOHN ANDREW JR. | MATYSUK,KIT JOSEPHINE | 1/3/1982 | MARRIAGE RECORD | 259 | 370 | 198108573 | -4088424 |
| 14 | | To | MC KINNEY,RUTH LOUISE | ROBBINS,ROBERT BOSWELL | 3/31/1982 | MARRIAGE RECORD | 263 | 190 | 198201897 | -4086605 |
| 15 | | To | MC KINNEY,MARIAN | TERRELL,EARL JAMES | 4/3/1982 | MARRIAGE RECORD | 263 | 214 | 198201598 | -4086581 |
| 16 | | From | MC KINNEY,LARRY DALE | MC KINNEY,MAYDEAN | 12/12/1982 | MARRIAGE RECORD | 275 | 406 | 198208293 | -4080392 |
| 17 | | To | MC KINNEY,MAYDEAN | MC KINNEY,LARRY DALE | 12/12/1982 | MARRIAGE RECORD | 275 | 406 | 198208293 | -4080392 |
| 18 | | From | MC KINNEY,JOHN RICHARD | COWARD,LISA RENEE | 1/6/1983 | MARRIAGE RECORD | 277 | 66 | 198208371 | -4079732 |
| 19 | | To | MC KINNEY,KAY | FOSTER,RICHARD KEVIN | 2/19/1983 | MARRIAGE RECORD | 278 | 343 | 198300956 | -4078955 |
| 20 | | To | MC KINNEY,OLLIE V. | BACON,HARRY GEORGE | 3/12/1983 | MARRIAGE RECORD | 279 | 217 | 198301409 | -4078581 |
| 21 | | From | MC KINNEY,KIRK VICTOR | WRIGHT,MICHELLE DENICE | 6/12/1983 | MARRIAGE RECORD | 284 | 12 | 198303865 | -4076286 |
| 22 | | To | MC KINNEY,JENA FAYE | BARFIELD,WILLIAM EDWIN | 11/25/1983 | MARRIAGE RECORD | 291 | 438 | 198307943 | -4072360 |
| 23 | | To | MC KINNEY,TINA MARIE | HARVILL,DEWY DALE | 11/23/1985 | MARRIAGE RECORD | 328 | 62 | 198508102 | -4054246 |
| 24 | | From | MC KINNEY,CHARLES MACK | EWING,GENEVA RAE | 12/21/1985 | MARRIAGE RECORD | 329 | 193 | 198508616 | -4053620 |
| 25 | | From | MC KINNEY,HERSCHEL LAMAR | REWIS,CHARLENE RUBY | 12/21/1985 | MARRIAGE RECORD | 329 | 145 | 198508638 | -4053668 |
| 26 | | To | MC KINNEY,WENDY MICHELLE | BRAXTON,DAVID ALAN | 4/19/1986 | MARRIAGE RECORD | 334 | 330 | 198602295 | -4050984 |
| 27 | | To | MC KINNEY,RAMONA COLLEEN | BURKE,WAYNE EUGENE | 5/10/1986 | MARRIAGE RECORD | 335 | 348 | 198602892 | -4050466 |
| 28 | | To | MC KINNEY,SUSAN ALLISON | HALPIN,KEVIN WINN | 5/24/1986 | MARRIAGE RECORD | 336 | 388 | 198603239 | -4049926 |
| 29 | | From | MC KINNEY,DAVID GARY | CHURCHWELL,DELORIS OLEEN | 7/18/1986 | MARRIAGE RECORD | 339 | 458 | 198605126 | -4048357 |
| 30 | | From | MC KINNEY,JOHN ROBERT | LEE,CATHERINE ANN | 8/2/1986 | MARRIAGE RECORD | 340 | 333 | 198605504 | -4047982 |
| 31 | | To | MC KINNEY,REBECCA | CORTINO,SAMUEL ROBERT | 11/8/1986 | MARRIAGE RECORD | 345 | 333 | 198607807 | -4045483 |
| 32 | | To | MC KINNEY,CHRISTINA MICHELLE | CICERO,JOSEPH CARLOS JR. | 11/14/1986 | MARRIAGE RECORD | 345 | 378 | 198608327 | -4045438 |
| 33 | | To | MC KINNEY,MARY KATHERINE | NORMAN,RAYMOND SCOTT | 12/15/1986 | MARRIAGE RECORD | 347 | 264 | 198609096 | -4044552 |
| 34 | | From | MC KINNEY,JOHN RICHARD | STONE,SHARI RUNER | 6/26/1987 | MARRIAGE RECORD | 358 | 160 | 198705071 | -4039156 |
| 35 | | To | MC KINNEY,BONNIE LORRAYNE | FOENS,JOHN WILLIAM | 12/18/1987 | MARRIAGE RECORD | 367 | 471 | 198709700 | -4034351 |
| 36 | | To | MC KINNEY,JUANITA | HINES,CLARENCE EDWARD | 5/7/1988 | MARRIAGE RECORD | 374 | 389 | 198803183 | -4030934 |
| 37 | | To | MC KINNEY,TERESA ANN | DONNELL,RODNEY THAD | 5/21/1988 | MARRIAGE RECORD | 375 | 283 | 198803721 | -4030540 |
| 38 | | To | MC KINNEY,DONNA RAE | NORBY,RICHARD MIDDLETON III | 7/16/1988 | MARRIAGE RECORD | 378 | 363 | 198805433 | -4028961 |
| 39 | | From | MC KINNEY,JERRY WAYNE | GERHARD,PAMELA MARLENE | 8/8/1988 | MARRIAGE RECORD | 380 | 59 | 198805455 | -4028267 |
| 40 | | To | MC KINNEY,LISA RENEE | HOBBS,DAVID ALLEN | 9/1/1988 | MARRIAGE RECORD | 381 | 373 | 198806477 | -4027454 |
| 41 | | From | MC KINNEY,TYRONE ALEXANDER | REID,STEPHANIE VICTORIA | 1/5/1989 | MARRIAGE RECORD | 387 | 416 | 198900090 | -4024411 |
| 42 | | To | MC KINNEY,VERLENE MILDRED | MC CULLOUGH,WAYNE EDWARD | 3/24/1989 | MARRIAGE RECORD | 391 | 176 | 198902136 | -4022652 |
| 43 | | To | MC KINNEY,GAYLE ELIZABETH | SWINDLE,CARY DANIEL | 5/6/1989 | MARRIAGE RECORD | 393 | 369 | 198902943 | -4021460 |
| 44 | | From | MC KINNEY,PATRICK ALLEN JR. | ROWE,KIMBERLY ANN | 5/13/1989 | MARRIAGE RECORD | 394 | 122 | 198903537 | -4021207 |
| 45 | | From | MC KINNEY,RAYMOND | STALEY,KENDRA LYNNE | 6/24/1989 | MARRIAGE RECORD | 396 | 482 | 198904368 | -4019847 |
| 46 | | To | MC KINNEY,REBECCA MARY | DOWDEN,DALE LEE JR. | 6/24/1989 | MARRIAGE RECORD | 396 | 292 | 198904263 | -4020037 |
| 47 | | To | MC KINNEY,ANGELA GAIL | BARKLEY,ROY DEAN | 8/25/1989 | MARRIAGE RECORD | 400 | 153 | 198906495 | -4018176 |
| 48 | | From | MC KINNEY,LEONARD CREGG | AITKEN,MICHELE BRESSIE | 12/30/1989 | MARRIAGE RECORD | 406 | 242 | 198907997 | -4015087 |
| 49 | | To | MC KINNEY,CHERYL ANN | DOOLAN,BRIAN JOSEPH | 3/11/1990 | MARRIAGE RECORD | 409 | 300 | 199000552 | -4013529 |
| 50 | | From | MC KINNEY,RICHARD WILLIAM | CUNNEEN,DIANA LYNN | 4/21/1990 | MARRIAGE RECORD | 412 | 9 | 199001522 | -4012320 |
| 51 | | To | MC KINNEY,JUDITH KATHERINE | AUBE',JOSEPH GEORGES EMILE RONNIE | 6/9/1990 | MARRIAGE RECORD | 415 | 42 | 199002239 | -4010787 |
| 52 | | To | MC KINNEY,SHANNON LEE | HARRISON,ROBERT NEAL | 9/15/1990 | MARRIAGE RECORD | 420 | 140 | 199050908 | -4008189 |
| 53 | | From | MC KINNEY,CHRISTOPHER SAMUEL | WESTER,DONNA EVONNE | 11/29/1990 | MARRIAGE RECORD | 424 | 58 | 199051670 | -4006271 |
| 54 | | To | MC KINNEY,KAREN SUE | FIORILLI,DAVID JOSEPH JR. | 1/4/1991 | MARRIAGE RECORD | 425 | 499 | 199150035 | -4005330 |
| 55 | | To | MC KINNEY,LEIKA ELEANORA | BENDER,MATTHEW CADELL | 3/23/1991 | MARRIAGE RECORD | 429 | 365 | 199150652 | -4003464 |
| 56 | | From | MC KINNEY,MICHAEL THOMAS | HODGIN,DIANA LEE | 5/2/1991 | MARRIAGE RECORD | 431 | 368 | 199150984 | -4002462 |
| 57 | | To | MC KINNEY,SHAWNETTE MARIE | PACH,JACK WILLIAM | 6/29/1991 | MARRIAGE RECORD | 434 | 495 | 199160384 | -4000834 |
| 58 | | To | MC KINNEY,VALORIE JEAN | DIETZ,ROBERT WILLIAM | 11/6/1991 | MARRIAGE RECORD | 441 | 142 | 199101975 | -3997686 |
| 59 | | From | MCKINNEY,RONALD KEITH | FORET,CONNIE LYNNE | 11/24/1991 | MARRIAGE RECORD | 442 | 44 | 199131189 | -3997283 |
| 60 | | From | MCKINNEY,VIRGIL RANCE | REEDER,PEGGY MADGELENE | 5/15/1992 | MARRIAGE RECORD | 450 | 451 | 199260364 | -3992872 |
| 61 | | From | MCKINNEY,MICHAEL WRIGHT | OLIVERI,LINDA LOU | 7/1/1992 | MARRIAGE RECORD | 453 | 288 | 199220642 | -3991535 |
| 62 | | To | MCKINNEY,SHARON ANN | SOLLEE,JAMES ALLEN | 7/31/1992 | MARRIAGE RECORD | 454 | 490 | 199251591 | -3990833 |
| 63 | | From | MCKINNEY,JAMES PAUL | BECKERICH,KARLA YVONNE | 1/8/1993 | MARRIAGE RECORD | 462 | 482 | 199221657 | -3986841 |
| 64 | | To | MC KINNEY,ALMA ALEA | WILSON,CALVIN JR. | 1/16/1993 | MARRIAGE RECORD | 463 | 165 | 199330041 | -3986658 |
| 65 | | To | MC KINNEY,SHELLY LYNNE | ROWE,DAVID MICHAEL | 4/3/1993 | MARRIAGE RECORD | 467 | 129 | 199300454 | -3984694 |
| 66 | | To | MC KINNEY,CHRISTINA LYNN | GOLDMAN,CARL BRUCE | 4/23/1993 | MARRIAGE RECORD | 469 | 191 | 199330416 | -3983632 |
| 67 | | From | MCKINNEY,THOMAS EDWARD | COOLEY,JANICE KAY | 8/14/1993 | MARRIAGE RECORD | 474 | 279 | 199301439 | -3981044 |
| 68 | | To | MCKINNEY,DIANE MICHELLE | LACLAIR,DAVID EUGENE JR | 3/21/1994 | MARRIAGE RECORD | 484 | 437 | 199430309 | -3975884 |
| 69 | | To | MCKINNEY,DINAH KENDALL | SLOTHER,THOMAS GREGORY | 7/9/1994 | MARRIAGE RECORD | 490 | 462 | 199451266 | -3972859 |
| 70 | | From | MCKINNEY,ALAN CLARK | NICOLETTI,KIMBERLY BETH | 11/9/1994 | MARRIAGE RECORD | 496 | 283 | 199421545 | -3970038 |
| 71 | | From | MCKINNEY,ROBERT KING | DAVIS,THERESA MARIE | 12/25/1994 | MARRIAGE RECORD | 502 | 246 | 199401636 | -3967075 |
| 72 | | To | MCKINNEY,DIANE ANGELIC | PACHECO,WILBERTO | 8/26/1995 | MARRIAGE RECORD | 512 | 383 | 199531199 | -3961938 |
| 73 | | From | MCKINNEY,MARK | NOOE,STEPHANIE DAWN | 10/25/1995 | MARRIAGE RECORD | 514 | 388 | 199502526 | -3960933 |
| 74 | | From | MCKINNEY,WILLIAM SCOTT | HUMSTON,JODY LYNNETTE | 11/3/1995 | MARRIAGE RECORD | 515 | 153 | 199502511 | -3960668 |
| 75 | | To | MCKINNEY,LINDA LOU | SWINDLE,DAVID ALTON | 1/21/1996 | MARRIAGE RECORD | 519 | 64 | 199660017 | -3958758 |
| 76 | | To | MCKINNEY,BARBARA MAY | BAXLEY,WILLIAM ADRIAN | 2/9/1996 | MARRIAGE RECORD | 520 | 154 | 199620130 | -3958168 |
| 77 | | To | MCKINNEY,LISSA ANNE | ELLIOTT,MIKEL DUANE | 4/5/1996 | MARRIAGE RECORD | 522 | 387 | 199600836 | -3956935 |
| 78 | | To | MCKINNEY,ELLEN JUNE | MCKINNEY,ROBERT FRANKLIN | 5/11/1996 | MARRIAGE RECORD | 524 | 438 | 199620711 | -3955884 |
| 79 | | To | MCKINNEY,GEORGINE ELOISE | NEWCOMB,VERNON LOUIS | 5/11/1996 | MARRIAGE RECORD | 524 | 396 | 199630681 | -3955926 |
| 80 | | From | MCKINNEY,ROBERT FRANKLIN | MCKINNEY,ELLEN JUNE | 5/11/1996 | MARRIAGE RECORD | 524 | 438 | 199620711 | -3955884 |
| 81 | | To | MCKINNEY,VERLENE MILDRED | MCCULLOUGH,WAYNE EDWARD | 11/23/1996 | MARRIAGE RECORD | 535 | 106 | 199660752 | -3950717 |
| 82 | | To | MCKINNEY,BONATA LESHAWN | SIMS,WILLIE LEE | 5/30/1997 | MARRIAGE RECORD | 545 | 259 | 199702275 | -3945571 |
| 83 | | To | MCKINNEY,DANA MARIE | GIBSON,TIMOTHY SHANNON | 7/5/1997 | MARRIAGE RECORD | 547 | 324 | 199730742 | -3944506 |
| 84 | | From | MCKINNEY,LARRY | ROBINSON,VANESSA LORRAINE | 10/7/1997 | MARRIAGE RECORD | 552 | 206 | 199721506 | -3942125 |
| 85 | | To | MCKINNEY,TOYIA MAHOGANIE | YAKIM,RUSSELL JOSEPH III | 11/4/1997 | MARRIAGE RECORD | 553 | 329 | 199704595 | -3941502 |
| 86 | | From | MCKINNEY,CHRISTOPHER DAVID | VANVAERENBERGH,PATRICIA SUE | 11/20/1997 | MARRIAGE RECORD | 554 | 341 | 199731807 | -3940990 |
| 87 | | To | MCKINNEY,REBECCA ANNE | WARGO,DANE JOSEPH | 2/21/1998 | MARRIAGE RECORD | 559 | 70 | 199820096 | -3938761 |
| 88 | | To | MCKINNEY,CONSTANCE JOYCE | DUTCHEVILLE,EDDIE JOSEPH | 3/16/1998 | MARRIAGE RECORD | 560 | 110 | 199820345 | -3938221 |
| 89 | | To | MCKINNEYTADDEI,EUGENIE KATHLEEN | HUNT,DAVID CORNELIUS | 7/6/1998 | MARRIAGE RECORD | 566 | 153 | 199802690 | -3935179 |
| 90 | | From | MCKINNEY,IMARI JOSEPH | GRANSTRAND,ELIZABETH | 7/18/1998 | MARRIAGE RECORD | 566 | 378 | 199802913 | -3934954 |
| 91 | | To | MCKINNEY,ATIYA RAHIL | YOUNG,JOHNNY RICHARD | 9/5/1998 | MARRIAGE RECORD | 569 | 100 | 199803828 | -3933732 |
| 92 | | To | MCKINNEY,JOANNE AUGUSTA | WELLS,DWIGHT MILTON | 11/14/1998 | MARRIAGE RECORD | 572 | 352 | 199804834 | -3931981 |
| 93 | | From | MCKINNEY,STEVEN JOSEPH | MICKLER,TRICIA LYNN | 12/17/1998 | MARRIAGE RECORD | 574 | 62 | 199831926 | -3931271 |
| 94 | | To | MCKINNEY,REBECCA ANN | CAMPBELL,DAVID LYNN | 12/31/1998 | MARRIAGE RECORD | 574 | 479 | 199860798 | -3930854 |
| 95 | | To | MCKINNEY,KRISTINA JOY | SAMPLES,TODD SAMUEL | 4/17/1999 | MARRIAGE RECORD | 579 | 362 | 199901582 | -3928471 |
| 96 | | From | MCKINNEY,HARVEY EUGENE | BREWSTER,ANNA MARIE | 4/23/1999 | MARRIAGE RECORD | 580 | 37 | 199930642 | -3928296 |
| 97 | | To | MCKINNEY,OLIVIA LESHAWN | YOUNG,KEVIN LEN | 9/3/1999 | MARRIAGE RECORD | 586 | 429 | 199903930 | -3924905 |
| 98 | | From | MCKINNEY,JOHN MICHAEL SR | MCKINNEY,MERTICE LORETTA | 2/5/2000 | MARRIAGE RECORD | 594 | 64 | 199905988 | -3921269 |
| 99 | | To | MCKINNEY,MERTICE LORETTA | MCKINNEY,JOHN MICHAEL SR | 2/5/2000 | MARRIAGE RECORD | 594 | 64 | 199905988 | -3921269 |
| 100 | | From | MCKINNEY,ROBERT ANTHONY | HOWARD,MARY CATHERINE | 9/1/2000 | MARRIAGE RECORD | 605 | 211 | 200060515 | -3915623 |
| 101 | | To | MCKINNEY,DEBORAH ANN | SHIPLEY,DONALD ROBERT | 10/7/2000 | MARRIAGE RECORD | 606 | 264 | 200004719 | -3915070 |
| 102 | | From | MCKINNEY,SEAN MICHAEL | COLBERT,CAROL CAMERON | 11/18/2000 | MARRIAGE RECORD | 608 | 396 | 200005627 | -3913938 |
| 103 | | To | MCKINNEY,MARIAN JEAN | EVERETT,MORRIS | 12/1/2000 | MARRIAGE RECORD | 609 | 423 | 200005759 | -3913411 |
| 104 | | From | MCKINNEY,MARK DAVID | SNELL,LORELDA ANN | 12/10/2000 | MARRIAGE RECORD | 609 | 439 | 200005881 | -3913395 |
| 105 | | To | MCKINNEY,JULIE ANN | THOMAS,SHANNON RAY | 3/3/2001 | MARRIAGE RECORD | 614 | 20 | 200130390 | -3911314 |
| 106 | | To | MCKINNEY,THERESA LYNN | MILLS,JEFFREY MARTIN | 6/30/2001 | MARRIAGE RECORD | 621 | 186 | 200131102 | -3907648 |
| 107 | | To | MCKINNEY,JENNIFER KAY | THOMPSON,ALPHONSO | 7/7/2001 | MARRIAGE RECORD | 621 | 237 | 200131381 | -3907598 |
| 108 | | To | MCKINNEY,CHARLENE | FIELDS,TOMMY MONROE SR | 7/20/2001 | MARRIAGE RECORD | 622 | 51 | 200103768 | -3907284 |
| 109 | | To | MCKINNEY,STACY ANNE | LENOIR,JOHN JEFFERSON | 11/10/2001 | MARRIAGE RECORD | 628 | 363 | 200105066 | -3903972 |
| 110 | | To | MCKINNEY,TONI DENEENE | MCCASKILL,CHARLES BRUCE | 1/26/2002 | MARRIAGE RECORD | 631 | 65 | 200200148 | -3902770 |
| 111 | | To | MCKINNEY,PHYLICIA DENEASE | DENNARD,KRIS ANTWAN | 7/11/2002 | MARRIAGE RECORD | 641 | 254 | 200231081 | -3897581 |
| 112 | | To | MCKINNEY,JUDY LYNNE | RIVERS,TOMMIE LEE | 12/23/2002 | MARRIAGE RECORD | 648 | 481 | 200206246 | -3893854 |
| 113 | | To | MCKINNEY,TAMARA LYNN | CONLEY,DWAYNE OWEN | 3/14/2003 | MARRIAGE RECORD | 654 | 396 | 200360112 | -3890939 |
| 114 | | To | MCKINNEY,YVETTE MAUDE | SPRAGGINS,CHARLES NEAL | 6/14/2003 | MARRIAGE RECORD | 658 | 342 | 200303009 | -3888993 |
| 115 | | To | MCKINNEY,STEPHANIE JEAN | VEECH,NICHOLAS WILLIAM | 10/7/2003 | MARRIAGE RECORD | 664 | 108 | 200332069 | -3886227 |
| 116 | | From | MCKINNEY,RODERICK LAMAR | WISE,RESEALIA MARIE | 11/29/2003 | MARRIAGE RECORD | 667 | 171 | 200332510 | -3884664 |
| 117 | | To | MCKINNEY,BONNIE LORRAYNE | GHEZZI,JOHN MICHAEL | 5/27/2004 | MARRIAGE RECORD | 676 | 90 | 200402446 | -3880245 |
| 118 | | From | MCKINNEY,MICHAEL LEONARD | BOWSER,LISA ANN | 6/2/2004 | MARRIAGE RECORD | 676 | 287 | 200402555 | -3880048 |
| 119 | | From | MCKINNEY,PAUL DANIEL | CHADWELL,JESSICA DANIELLE | 6/18/2004 | MARRIAGE RECORD | 677 | 360 | 200431512 | -3879475 |
| 120 | | To | MCKINNEY,THERESA MARIE DAVIS | ANDERSON,KEVIN DEAN | 7/17/2004 | MARRIAGE RECORD | 679 | 52 | 200431453 | -3878784 |
| 121 | | From | MCKINNEY,OTHA | BROWN,ANNIE BELL | 7/30/2004 | MARRIAGE RECORD | 679 | 311 | 200431664 | -3878525 |
| 122 | | From | MCKINNEY GREGORY SCOT | CHRISTY STEPHANIE ANN | 2/18/2005 | MARRIAGE RECORD | 688 | 615 | | 2005069633 |
| 123 | | To | MCKINNEY JOANN ELIZABETH | KENDALL JASON LYNN | 6/9/2005 | MARRIAGE RECORD | 689 | 1908 | | 2005246367 |
| 124 | | From | MCKINNEY DANIAL FITZGERALD | BRANNAN HOPE MICHELLE | 6/21/2005 | MARRIAGE RECORD | 690 | 219 | | 2005266482 |
| 125 | | From | MCKINNEY DREDRICK DONNELL | MBATHI MERCY MARAGI | 12/7/2005 | MARRIAGE RECORD | 692 | 843 | | 2005570269 |
| 126 | | To | MCKINNEY SHAWN MARIE | AUGHTMAN RODNEY COMER | 4/5/2006 | MARRIAGE RECORD | 693 | 1932 | | 2006164853 |
| 127 | | From | MCKINNEY KELLEN JARROD | PASSMORE KHADIJA RENAE | 4/11/2006 | MARRIAGE RECORD | 694 | 136 | | 2006175236 |
| 128 | | From | MCKINNEY JOHN CLYDE II | JOHNS REBECCA LYNN | 10/5/2006 | MARRIAGE RECORD | 696 | 945 | | 2006478483 |
| 129 | | From | MCKINNEY KENT PATRICK | BUJOR OANA ALEXANDRA | 11/21/2006 | MARRIAGE RECORD PREVIOUS SYSTEM | 697 | 217 | | 2006550716 |
| 130 | | To | MCKINNEY ANA MILAGROS | KARLINSKI JOSEPH DONALD | 12/12/2006 | MARRIAGE RECORD | 697 | 647 | | 2006576896 |
| 131 | | From | MCKINNEY FRANCIS LEWIS III | GHAZI FARIBA DEZFOULI | 12/18/2006 | MARRIAGE RECORD | 697 | 872 | | 2006583859 |
| 132 | | To | MCKINNEY MELISSA JEANNE | JAMMES THOMAS ERNEST JR | 1/3/2007 | MARRIAGE RECORD PREVIOUS SYSTEM | 697 | 1201 | | 2007003863 |
| 133 | | From | MCKINNEY FREDERICK LESLIE | MARTINEZ LYNN | 4/2/2007 | MARRIAGE RECORD | 698 | 1634 | | 2007156536 |
| 134 | | To | MCKINNEY ERIN LYNN | HERNANDEZ JONATHAN PATRICK | 7/13/2007 | MARRIAGE RECORD | 700 | 733 | | 2007310450 |
| 135 | | To | MCKINNEY SANDRA ALKEITHA | STACEY GEORGE JR | 7/30/2007 | MARRIAGE RECORD COUNSEL | 700 | 1204 | | 2007334907 |
| 136 | | To | MCKINNEY TOYIA MAHOGANIE | ALLEN JEFFREY LAURENCE | 11/8/2007 | MARRIAGE RECORD | 701 | 1612 | | 2007477379 |
| 137 | | From | MCKINNEY DEMETRIUS AHMAD | CLARK TASHA ANN | 5/1/2008 | MARRIAGE RECORD | 703 | 1971 | | 2008155355 |
| 138 | | From | MCKINNEY JEREMY DAVID | BEYER JILLENE KAYE | 5/2/2008 | MARRIAGE RECORD COUNSEL | 704 | 13 | | 2008157813 |
| 139 | | From | MCKINNEY SEDRICK LATROY | FLOWERS LAYTECIA SOPHIA | 7/14/2008 | MARRIAGE RECORD PARTIAL | 705 | 38 | | 2008248885 |
| 140 | | To | MCKINNEY HELENA ELLEN | BOZORG ALI MIRZA ABOLGHASEM | 10/29/2008 | MARRIAGE RECORD COUNSEL | 706 | 485 | | 2008380147 |
| 141 | | From | MCKINNEY DAMIAN ISIAH | STRACHAN PAYGE SHAMONNE | 2/23/2009 | MARRIAGE RECORD | 707 | 1189 | | 2009059700 |
| 142 | | From | MCKINNEY MATTHEW JUSTIN | GREGIS KELSEY LEA | 6/23/2009 | MARRIAGE RECORD | 709 | 312 | | 2009204827 |
| 143 | | To | MCKINNEY YVETTE MAUDE | LATSON MARICKA LAMAR | 11/23/2009 | MARRIAGE RECORD PARTIAL | 710 | 1752 | | 2009392928 |
| 144 | | To | MCKINNEY JASMINE MONIQUE | NEALY PRESTON ISAAC | 3/25/2010 | MARRIAGE RECORD WAIVER | 712 | 235 | | 2010100650 |
| 145 | | To | MCKINNEY TINA TYREE | FIMBEL LAWRENCE MARTIN JR | 4/7/2010 | MARRIAGE RECORD | 712 | 591 | | 2010115026 |
| 146 | | From | MCKINNEY DANIEL FRANK | COPELAND ROSE LYNN | 5/24/2010 | MARRIAGE RECORD | 712 | 1858 | | 2010172099 |
| 147 | | To | MCKINNEY SANDRA MARIE | ASTACIO ANTONIO EFRAIN | 8/6/2010 | MARRIAGE RECORD COUNSEL | 713 | 1643 | | 2010264768 |
| 148 | | From | MCKINNEY RICKY RICCARDO | HAND JUDI NICHOLE | 10/27/2010 | MARRIAGE RECORD | 714 | 1449 | | 2010366666 |
| 149 | | To | MCKINNEY RENEE NICOLE | HABIBI REZA | 3/7/2011 | MARRIAGE RECORD COUNSEL | 716 | 253 | | 2011077509 |
| 150 | | From | MCKINNEY JOHN RICHARD JR | HOMER JENNIFER LYNN | 3/24/2011 | MARRIAGE RECORD COUNSEL | 716 | 764 | | 2011100164 |
| 151 | | From | MCKINNEY DERRICK LAMAR | LEON BONNIE MARIE | 4/12/2011 | ML DUPLICATE | 716 | 1301 | | 2011122008 |
| 152 | | To | MCKINNEY JENNIFER ANNE | DEMAIO JONATHAN MICHAEL | 2/24/2012 | MARRIAGE RECORD | 720 | 642 | | 2012065191 |
| 153 | | From | MCKINNEY MARTIN STAIR | BAGLI LESLIE SILVERS | 5/16/2012 | MARRIAGE RECORD COUNSEL | 721 | 826 | | 2012171351 |
| 154 | | To | MCKINNEY ALICIA ANN | NEWTON DARYL LAMAR | 8/16/2012 | MARRIAGE RECORD | 722 | 1005 | | 2012290343 |
| 155 | | From | MCKINNEY DEMETRIUS AHMAD | KING CHRISTINE MARIE | 9/11/2012 | MARRIAGE RECORD | 722 | 1437 | | 2012318577 |
| 156 | | From | MCKINNEY ERIC IAN | BRUEHL KIMBERLY MALLOY | 10/11/2012 | MARRIAGE RECORD | 723 | 51 | | 2012363711 |
| 157 | | To | MCKINNEY MELISSA ROBIN | CUSTER AARON P | 1/22/2013 | MARRIAGE RECORD | 724 | 643 | | 2013029444 |
| 158 | | From | MCKINNEY ANTONIO | VALENTIN NORA MARIE | 4/19/2013 | MARRIAGE RECORD | 725 | 780 | | 2013155334 |
| 159 | | From | MCKINNEY TYRONE ALEXANDER | LEWIS LESIA MARIE | 7/8/2013 | MARRIAGE RECORD | 726 | 739 | | 2013261139 |
| 160 | | To | MCKINNEY DANIELLE KEIR | YORK BRENT ALLEN | 7/19/2013 | MARRIAGE RECORD COUNSEL | 726 | 1001 | | 2013277254 |
| 161 | | To | MCKINNEY DIANA LYNN | GLOVER STEVE | 9/3/2013 | MARRIAGE RECORD | 726 | 1872 | | 2013336163 |
| 162 | | To | MCKINNEY CHRISTINE MARIE | LEVERETTE ADAM RICHARD | 12/9/2013 | MARRIAGE RECORD COUNSEL | 728 | 219 | | 2013460023 |
| 163 | | To | MCKINNEY NIKKI RENEA | BLACKMAN JOSEPH PAUL | 2/14/2014 | MARRIAGE RECORD | 728 | 1641 | | 2014052283 |
|
No comments:
Post a Comment