| [row] | Status | PartyType | FullName  | CrossPartyName | Date | Doc Type | Book | Page | Legal | Instrument # |
| 1 | | To | GALITZ ROBERT | REGIONS BANK | 4/9/2014 | JUDGMENT | 22509 | 231 | 10-CA-016811 | 2014115867 |
| 2 | | To | GALITZ ROBERT | REGIONS BANK | 1/30/2014 | JUDGMENT | 22387 | 1488 | 10-CA-016811 | 2014032967 |
| 3 | | To | GALITZ ROBERT | CHANEY CAROLYN R | 10/21/2013 | DEED | 22215 | 968 | L 7 B 51 SULFUR SPRINGS -1 | 2013399920 |
| 4 | | To | GALITZ ROBERT | CHANEY CAROLYN R TRU | 5/7/2013 | DEED | 21863 | 1763 | L 8 B 51 RICES SUBD | 2013179054 |
| 5 | | To | GALITZ ROBERT | REGIONS BANK | 3/29/2012 | COURT PAPER | 21034 | 1120 | | 2012108084 |
| 6 | | To | GALITZ ROBERT | REGIONS BANK | 6/7/2011 | CERTIFIED COPY OF A COURT JUDGMENT | 20547 | 990 | | 2011185970 |
| 7 | | To | GALITZ ROBERT | REGIONS BANK | 3/2/2011 | JUDGMENT | 20387 | 471 | | 2011073366 |
| 8 | | From | GALITZ ROBERT | AMSOUTH BANK | 11/20/2003 | MORTGAGE | 13322 | 2044 | PT L 1 B 1 SWEETWATER EST | 2003492006 |
| 9 | | From | GALITZ ROBERT A | GALITZ ROBERT A | 9/9/2013 | DEED | 22129 | 160 | L 7 B 51 SULFUR SPRINGS | 2013343152 |
| 10 | | To | GALITZ ROBERT A | GALITZ ROBERT A | 9/9/2013 | DEED | 22129 | 160 | L 7 B 51 SULFUR SPRINGS | 2013343152 |
| 11 | | From | GALITZ ROBERT A | SCHONBRUN HARVEY TRU | 6/18/2013 | MORTGAGE | 21951 | 168 | L 8 B 51 SULPHUR SPRINGS | 2013232681 |
| 12 | | To | GALITZ ROBERT A | PHILLIPS JEFFREY W | 6/18/2013 | DEED | 21951 | 167 | L 8 B 51 SULPHUR SPRINGS | 2013232680 |
| 13 | | To | GALITZ ROBERT A | CITIMORTGAGE INC | 1/28/2013 | JUDGMENT | 21638 | 359 | L 1 B 1 SWEETWATER ESTATES | 2013036273 |
| 14 | | To | GALITZ ROBERT A | CITIMORTGAGE INC | 7/15/2009 | LIS PENDENS | 19360 | 1946 | L 1 B 1 SWEETWATER EST | 2009230438 |
| 15 | | To | GALITZ ROBERT A | CHASE BANK USA NA | 9/4/2008 | JUDGMENT | 18841 | 601 | | 2008312329 |
| 16 | | To | GALITZ ROBERT A | EVERHOME MORTGAGE CO | 5/24/2006 | RELEASE | 16512 | 1223 | OR BK 12195 PG 589 | 2006252969 |
| 17 | | To | GALITZ ROBERT A | COUNTRYWIDE HOME LOANS INC | 12/18/2003 | SATISFACTION | 13401 | 1851 | OR BK 12195 PG 609 | 2003530290 |
| 18 | | From | GALITZ ROBERT A | HOMEBANC MORTGAGE CORP | 12/18/2002 | MORTGAGE | 12195 | 609 | L 1 B 1 SWEETWATER EST | 2002435492 |
| 19 | | From | GALITZ ROBERT A | HOMEBANC MORTGAGE CORP | 12/18/2002 | MORTGAGE | 12195 | 589 | L 1 B 1 SWEETWATER EST | 2002435491 |
| 20 | | To | GALITZ ROBERT A | DOHERTY SUZANNE | 12/18/2002 | DEED | 12195 | 587 | L 1 B 1 SWEETWATER EST | 2002435490 |
| 21 | | From | GALITZ ROBERT A ATTY | HOMEBANC MORTGAGE CORP | 12/18/2002 | MORTGAGE | 12195 | 589 | L 1 B 1 SWEETWATER EST | 2002435491 |
| 22 | | From | GALITZ ROBERT AUSTIN | FEDERAL HOME LOAN MORTGAGE CORP | 9/12/2013 | DEED | 22137 | 666 | L 1 B L SWEETWATER ESTATES SEE IMAGE LEGAL DESCRIPTION | 2013348558 |
| 23 | | To | GALITZ ROBERT AUSTIN | CITIMORTGAGE INC | 5/16/2013 | ORDER | 21885 | 1204 | 09-CA-017294 | 2013193322 |
| 24 | | To | GALITZ ROBERT AUSTIN | CITIMORTGAGE INC | 1/28/2013 | JUDGMENT | 21638 | 359 | L 1 B 1 SWEETWATER ESTATES | 2013036273 |
| 25 | | To | GALITZ ROBERT AUSTIN | FLAGSTAR BANK FSB | 6/28/2011 | ASSIGNMENT | 20580 | 1545 | OR BK 16390 PG 1511 | 2011209901 |
| 26 | | To | GALITZ ROBERT AUSTIN | CITIMORTGAGE INC | 7/15/2009 | LIS PENDENS | 19360 | 1946 | L 1 B 1 SWEETWATER EST | 2009230438 |
| 27 | | From | GALITZ ROBERT AUSTIN | FLAGSTAR BANK FSB | 4/25/2006 | MORTGAGE | 16390 | 1511 | L 1 B 1 SWEETWATER EST | 2006199547 |
No comments:
Post a Comment